STAY ONLINE EVEN WHEN TRAVELLING
Check your updates, call your loved ones or connect with new friends with our roaming services.
Country | Operator |
Local calls |
Calls to Oman | Calls to GCC | International calls | Incoming calls | Per MB |
Bahrain | Batelco | 0.092 | 0.231 | 0.231 | 1.999 | 0.085 | 0.161 |
Bahrain | Zain | 0.092 | 0.231 | 0.231 | 1.999 | 0.085 | 0.161 |
Bahrain | Viva | 0.092 | 0.231 | 0.231 | 1.999 | 0.085 | 0.161 |
Kuwait | Ooredoo | 0.092 | 0.231 | 0.231 | 1.999 | 0.085 | 0.161 |
Kuwait | Zain | 0.092 | 0.231 | 0.231 | 1.999 | 0.085 | 0.161 |
Kuwait | Viva | 0.092 | 0.231 | 0.231 | 1.999 | 0.085 | 0.161 |
Qatar | Ooredoo | 0.092 | 0.231 | 0.231 | 1.999 | 0.085 | 0.161 |
Qatar | Vodafone | 0.092 | 0.231 | 0.231 | 1.999 | 0.085 | 0.161 |
KSA | Mobily | 0.092 | 0.231 | 0.231 | 1.999 | 0.085 | 0.161 |
KSA | STC | 0.092 | 0.231 | 0.231 | 1.999 | 0.085 | 0.161 |
KSA | Zain | 0.092 | 0.231 | 0.231 | 1.999 | 0.085 | 0.161 |
UAE | Etisalat | 0.092 | 0.231 | 0.231 | 1.999 | 0.085 | 0.161 |
UAE | Du | 0.092 | 0.231 | 0.231 | 1.999 | 0.085 | 0.161 |
- For rates to all other detinations, click here.
- To turn Data Roaming ON, dial *113#
- Make sure to restart your phone after connecting to a local operator in the visited country.
- All prices are in Omani Rials.